How do I convert to a Cross Tab report when there are commas in the Alias from an Essbase MDX query?
Issue Summary:
Essbase allows commas in Aliases. An example would be "Cash, Cash Equivalents". This presents a challenge since by default Essbase tuples are also delimited by commas.
Issue Solution:
To work around this:
- Go to the OneCloud Essbase BizApp -> select "MDX Query" Command and set the Tuple Delimiter to a character like a pipe character (|).
- Go to the OneCloud Tabular Transformation BizApp -> Convert to Cross-Tab, set File Delimiter to TAB and the Field Delimiter to the pipe character.
This will create an output like the following. Note that "XXX, YYY, ZZZ" is the alias for the member "Sales":
Actual | Actual | Actual | Actual | Budget | Budget | Budget | Budget | |||
Qtr1 | Qtr2 | Qtr3 | Qtr4 | Qtr1 | Qtr2 | Qtr3 | Qtr4 | |||
XXX, YYY, ZZZ | Cola | New York | 2320 | 2358 | 2612 | 1972 | 2484 | 2220 | 2470 | 1720 |
XXX, YYY, ZZZ | Cola | Massachusetts | 1456 | 1719 | 1905 | 1438 | 1360 | 1620 | 1800 | 1250 |
XXX, YYY, ZZZ | Cola | Florida | 620 | 735 | 821 | 623 | 570 | 690 | 770 | 530 |
XXX, YYY, ZZZ | Cola | Connecticut | 944 | 799 | 708 | 927 | 880 | 750 | 660 | 810 |
XXX, YYY, ZZZ | Cola | New Hampshire | 353 | 413 | 459 | 345 | 320 | 370 | 430 | 280 |
If you still require assistance, please contact support@onecloud.io.